Festival
& Event Members
The North Carolina Association of Festivals & Events is
open to directors, coordinators, and key volunteers of festivals and events.
Current members in good standing include:
| Organization | City, State | Phone |
| Appalachian State University | Boone, NC | 828-262-2163 |
| Ashe County Christmas in July Festival | West Jefferson, NC | 336-846-2787 |
| Asheboro Parks & Recreation | Asheboro, NC | 336-626-1240 |
| Autumn Jubilee | Salisbury, NC | 704-216-7801 |
| Autumn Leaves Festival | Mount Airy, NC | 336-786-6116 |
| Avery County Arts Council | Banner Elk, NC | 828-898-4292 |
| Bele Chere | Asheville, NC | 828-259-5800 |
| Benson Mule Days | Benson, NC | 919-894-3825 |
| Blowing Rock Chamber of Commerce | Blowing Rock, NC | 828-295-7851 |
| Blue Crab Festival | Little River, SC | 843-390-2525 |
| Blue Ridge BBQ Festival | Tryon, NC | 828-859-7427 |
| Blue Ridge Music Hall of Fame | Wilkesboro, NC | 336-667-3171 |
| Bush Hill Heritage Festival | Archdale, NC | 336-434-2073 |
| Cabarrus Events Assoc. \ Village Fest | Kannapolis, NC | 704-932-3808 |
| Carolina Bonsai Expo | Asheville, NC | 828-665-2492 |
| Carolina Crossroads | Halifax, NC | 252-583-3777 |
| Carolina in the Fall Festival | North Wilkesboro, NC | 336-667-5344 |
| Carolina Living Green Expo | Wilmington, NC | 910-795-0292 |
| Carrboro Parks & Recreation | Carrboro, NC | 919-918-7367 |
| Carthage Buggy Festival | Carthage, NC | 910-947-2331 |
| Catawba Valley Scottish Society | Davidson, NC | 704-892-4160 |
| Central Carolina Fair | Greensboro, NC | 336-433-7243 |
| Charlotte Center City Partners / Charlotte ArtsFest, Inc. | Charlotte, NC | 704-332-2227 |
| City of Concord | Concord, NC | 704-920-5615 |
| City of Jacksonville Recreation & Parks | Jacksonville, NC | 910-938-5317 |
| City of Kannapolis Parks & Rec. | Kannapolis, NC | 704-920-4343 |
| City of Kings Mountain | Kings Mt., NC | 704-473-8727 |
| City of Lexington Recreation & Parks Dept. | Lexington, NC | 336-248-3960 |
| City of Locust | Locust, NC | 704-781-0028 |
| City of Lowell Parks & Recreation | Lowell, NC | 704-824-0099 |
City of Rock Hill, Main Streets of Old Town Assoc. | Rock Hill, SC | 803-329-8756 |
| City of Wilson, Human Relations Dept. | WIlson, NC | 252-206-5266 |
| Coastal Carolina Airshow | Wilmington, NC | 910-341-4333 Ext. 1020 |
| Currituck Co. Government | Currituck, NC | 252-435-2938 |
| Danville Parks, Recreation & Tourism | Danville, VA | 434-793-4636 |
| Down East Festival | Rocky Mount, NC | 252-972-1151 |
| Downtown Salisbury, Inc. | Salisbury, NC | 704-637-7814 |
| Duplin County Tourism | Kenansville, NC | 910-296-2181 |
| Durham Parks and Rec. Dept. | Durham, NC | 919-560-4355 ext.233 |
| Edward M. Armfield, Sr. Civic & Recreation Center, Inc. | Pilot Mountain, NC | 336-368-2012 |
| Emerald Isle Parks & Recreation | Emerald Isle, NC | 252-354-6350 |
| Engelhard Seafood Festival | Fairfield, NC | 252-925-5841 |
| Everybody's Day Festival | Thomasville, NC | 336-475-6134 |
| Fabulous 4th of July / Farm City Day | Hendersonville, NC | 828-697-4884 |
| Fairmont Farmers Festival | Fairmont, NC | 910-628-9766 , Ext. 17 |
| Farmers Day | China Grove, NC | 704-855-4684 |
| Fayetteville Dogwood Festival | Fayetteville, NC | 910-323-1934 |
| Fayetteville-Cumberland Parks & Rec. | Fayetteville, NC | 910-433-1653 |
| Festival in the Park | Charlotte, NC | 704-338-1060 |
| Festival of Fun | New Bern, NC | 252-639-2902 |
| Festival on the Neuse | Kinston, NC | 252-527-1131 |
| Food Lion Speed Street / JHE Production Group, Inc. | Harrisburg, NC | 704-455-8888 |
| Foothills Merry-Go-Round Festival | Shelby, NC | 704-484-6839 |
| Four Oaks Acorn Festival | Four Oaks, NC | 919-796-1836 |
| Franklin Chamber of Commerce | Framklin, NC | 828-524-3161 |
| Franklin Main Street Program | Franklin, NC | 828-524-2516 |
| Gaston Co. Parks & Rec./Cotton Ginning Days | Gastonia, NC | 704-922-2160 |
| Goldsboro/Wayne Co. Travel & Tourism. | Goldsboro, NC | 919-734-2241 |
| Grassroots Productions Ltd,Inc | Greensboro, NC | 336-274-4595 |
| Great Grapes! Wine, Arts & Food Festival | Baltimore, MD | 410-878-9900 |
| Grifton Shad Festival | Grifton, NC | 252-524-4432 |
| Ham & Yam Festival | Smithfield, NC | 919-934-0887 |
| Harrisburg 4th of July Parade & Celebration | Harrisburg, NC | 704-455-5614 |
| High Point Parks & Rec Dept | High Point, NC | 336-883-3483 |
| Hilltop Fall Festival & MayFest | Rutherford , NC | 828-287-2071 |
| Hilton Head Area Hospitality Association | Hilton Head, SC | 843-686-4944 |
| Historic Morganton Festival, Inc | Morganton, NC | 828-438-5252 |
| Holly Festival / Holly Ridge Parks & Rec. | Holly Ridge, NC | 910-329-7081 |
| Indian Summer Festival/Historic Hertford | Hertford, NC | 252-426-7341 |
| John Blue Cotton Festival | Laurinburg, NC | 910-276-7214 |
| Kernersville Spring Folly Festival | Kernersville, NC | 336-993-4521 |
| Kuumba Festival / African American Heritage Committee | Laurinburg, NC | 910-276-4643 |
| Lucama Community Improvement Committee | Lucama, NC | 252-292-1852 |
| Marine Corps Community Srevices/Camp Lejeune | Camp Lejeune, NC | 910-451-1807 |
| Martin County Tourism Development Authority | Williamston, NC | 800-776-8566 |
| Matthews Alive! Festival | Matthews, NC | 704-321-7275 |
| MCAS Cherry Point Air Show | Cherry Point, NC | 252-466-6398 |
| Mebane Business Association | Mebane, NC | 919-304-3737 |
| Mebane Recreation & Parks Dept. | Mebane, NC | 919-304-9225 |
| MerleFest | Wilkesboro, NC | 800-343-7857 |
| Mooresville - South Iredell Chamber of Commerce | Mooresville, NC | 704-664-3898 |
| Morrisville Parks & Recreation | Morrisville, NC | 919-463-7110 |
| Mountain Glory Festival | Marion, NC | 828-652-2215 |
| Mountain Materfest | Canton, NC | 828-273-7072 |
| Mumfest | New Bern, NC | 252-638-5781 |
| N.C. Apple Festival, Inc. | Hendersonville, NC | 828-697-4557 |
| N.C. Azalea Festival | Wilmington, NC | 910-794-4650 |
| N.C. Blueberry Festival | Burgaw, NC | 910-259-1235 |
| N.C. Country Music Festival | Carolina Beach, NC | 910-458-4777 |
| N.C. Gold Festival | Marion, NC | 800-959-9033 |
| N.C. Oyster Festival | Shallotte, NC | 910-754-6644 |
| N.C. Pickle Festival | Mount Olive, NC | 919-658-6368 |
| N.C. Seafood Festival | Morehead City, NC | 252-726-6273 |
| N.C. Spot Festival | Hampstead, NC | 888-699-9907 |
| N.C. Sweet Potato Festival/Greene Co. Tourism | Snow Hill, NC | 252-747-5831 |
| N.C. Turkey Festival | Raeford, NC | 910-904-2424 |
| N.C. Watermelon Festival at Murfreesboro | Murfreesboro, NC | 252-398-5922 |
| Nascar Day Festival | Randleman, NC | 336-495-1100 |
National Hollerin' Contest Produced by: Spivey's Corner VFD | Dunn, NC | 910-891-9282 |
| New Bern Recreation & Parks | New Bern, NC | 252-639-2902 |
| Newport Pig Cookin' Contest | Newport, NC | 252-223-3112 |
| Novello Festival of Reading | Charlotte, NC | 704-336-2074 |
| Oktoberfest & Hickory Hops | Hickory, NC | 828-322-1121 |
| Ola Belle Reed Homecoming Festival | Lansing, NC | 704-347-8943 |
| Onslow County Tourism | Jacksonville, NC | 800-932-2144 |
| Onslow OktoberFest | Jacksonville, NC | 910-455-5733 |
| Park Rhythms | Black Mountain, NC | 828-669-8610 |
| Peak Fest / Apex Festival Commission | Apex, NC | 919-740-9349 |
Pinehurst Camellia Festival Olmsted Village Company | Pinehurst, NC | 910-255-0012 |
| Pineville Parks and Recreation / Pineville Fall Fest | Pineville, NC | 704-889-2400 |
PirateFest Produced by Uptown Greenville | Greenville, NC | 252-329-4200 |
| Pitt Community College Foundation | Greenville, NC | 252-493-7287 |
| Pleasure Island Seafood Blues & Jazz Festival | Carolina Beach, NC | 910-458-8434 |
| Randolph Arts Guild | Asheboro, NC | 336-629-0399 |
| RiverFest / City of Eden | Eden, NC | 336-623-2110 |
Rockin' Ribfest & Pro Rodeo Dove House Children's Advocacy Ctr. | Statesville, NC | 704-883-9814 |
| Rowan Blues and Jazz Festival | Salisbury, NC | 704-636-2811 |
| Seagrove Pottery Festival | Seagrove, NC | 336-873-7887 |
| Shepherds Care/Hickory Nut Gorge Community Church Outreach, Inc | Lake Lure, NC | 828-625-5683 |
| Sneads Ferry Shrimp Festival | Sneads Ferry, NC | 910-327-0546 |
| Southern Randolph Country Days | Asheboro, NC | 336-629-5015 |
| Springfest | Southern Pines, NC | 910-315-6508 |
| Spruce Pine Main Street | Spruce Pine, NC | 828-765-3008 |
| Summerfest / Kernersville Foundation, Inc. | Kernersville, NC | 336-993-2202 |
| Swansboro Festivals Committee | Swansboro, NC | 252-286-5001 |
| Tar River BBQ Festival | Louisburg, NC | 919-496-3056 |
| Taylorsville Hometown Apple Festival | Taylorsville, NC | 828-632-2999 |
| The Barbecue Festival, Inc. | Lexington, NC | 336-956-1880 |
| The Children's Home Society of NC | Greensboro, NC | 336-274-6176 |
| Touchstone Energy N.C. Cotton Festival | Dunn, NC | 910-892-3282 |
Town of Fuquay-Varina Recreation & Parks Dept. | Fuquay-Varina, NC | 919-552-1430 |
| Town of Cary | Cary, NC | 919-462-3864 |
| Town of Clayton | Clayton, NC | 919-553-1545 |
Town Of Elon Beth Schmidt Park | Elon, NC | 336-449-9255 |
| Town Of Garner | Garner, NC | 919-772-4688 |
| Town of Waxhaw | Waxhaw, NC | 704-309-0574 |
| Uwharrie Mountain Festival | Troy, NC | 910-572-2575 |
| Waldensian Festival | Valdese, NC | 828-879-2129 |
| Washington Summer Festival | Washington, NC | 252-946-9168 |
| Whirligig Festival | Wilson, NC | 252-237-7411 |
| Wilkes Heritage Festival | Wilkesboro, NC | 336-667-3171 |
| Woolly Worm Fest/Avery/Banner Elk | Banner Elk, NC | 828-898-5605 |
| Yancey Co./Burnsville Chamber of Commerce | Burnsville, NC | 828-682-7413 |
Shouldn't your organization be on this list?
Join us today!
|